How it works:
See how it adds up
Your bet result | Points earned |
Any qualifying bet (losing bet or win under 5x) | 1 point |
Win of 5x or more | 2 points |
Win of 10x or more | 4 points |
Win of 20x or more | 8 points |
Win of 50x or more | 16 points |
Example: a SLE 3.00 bet that wins 12x your stake earns 4 points.
Tournament days
Leaderboard | Starts | Ends |
Day 1 | Friday, 30 October, 00:01 | Friday, 30 October, 23:59 GMT |
Day 2 | Saturday, 31 October, 00:01 | Saturday, 31 October, 23:59 GMT |
Day 3 | Sunday, 1 November, 00:01 | Sunday, 1 November, 23:59 GMT |
Daily prizes
The same prizes are paid on each of the 3 days (SLE 28,509 per day).
Position | Prize |
1st | SLE 7,698 |
2nd | SLE 3,991 |
3rd | SLE 2,566 |
4th – 8th | SLE 1,425 each |
9th – 15th | SLE 713 each |
16th – 20th | SLE 427 each |
Terms & Conditions
Promotion Mechanics
Prize
General Terms & Conditions